Come and join us and hear from a Snowflake user about their journey.
Jul 6, 2021, 4:00 – 6:00 AM (UTC)
Hear the latest from other Snowflake users, grow your professional network, ask questions, and we'll wrap-up with a quick highlight reel on what was announced and released at Snowflake Summit.
Please register to join us!
4:00 PM | Welcome & Introductions - Tony Shaw, Snowflake
4:05 PM | Customer Use Case - ACC
4:30 PM | Snowflake Data Marketplace - Data n Dashboards Ltd
4:45 PM | Snowflake Summit Highlights & Updates - Regan Murphy, Snowflake
5:00 PM | Closing Remarks & Networking over Drinks & Canapès
6:00 PM | Conclusion
Tuesday, July 6, 2021
4:00 AM – 6:00 AM (UTC)
4:00 AM | Welcome & Introductions - Tony Shaw, Snowflake |
4:05 AM | Customer Use Case - ACC |
4:30 AM | Snowflake Data Marketplace - Data n Dashboards |
4:45 AM | What's New in Snowflake - Regan Murphy, Snowflake |
5:00 AM | Closing Remarks & Networking over Drinks & Canapès |
6:00 AM | Conclusion |
Snowflake
Marketing Manager
CONTACT US